Portfolio Snapshots Debug

Main Portfolio

Main PortfolioKathir ROTH IRAManjula ROTH IRAChase portfolio
Portfolio Snapshot Analysis:
19 holdings in this portfolio
29 distinct snapshot dates
Snapshot Data by Holding & Date
Ticker Date Price Total Value Shares
BND 2026-05-01 $73.36 $5,208.56 71.0000
BNDX 2026-05-01 $47.97 $5,276.70 110.0000
BRK-B 2026-05-01 $473.01 $9,460.20 20.0000
CASH 2026-05-01 $1.00 $75.41 75.4100
GOOG 2026-05-01 $383.22 $8,047.62 21.0000
IAUM 2026-05-01 $45.95 $5,192.35 113.0000
PGR 2026-05-01 $199.31 $3,986.20 20.0000
PYPL 2026-05-01 $50.44 $11,802.96 234.0000
SPYM 2026-05-01 $84.83 $11,197.56 132.0000
TSPY 2026-05-01 $25.34 $2,153.90 85.0000
UNH 2026-05-01 $368.78 $368.78 1.0000
VB 2026-05-01 $284.82 $10,823.16 38.0000
VBIL 2026-05-01 $75.47 $135,921.47 1,801.0000
VEA 2026-05-01 $68.72 $16,080.48 234.0000
VFMO 2026-05-01 $223.74 $11,187.00 50.0000
VOO 2026-05-01 $662.52 $22,525.68 34.0000
VTI 2026-05-01 $355.29 $3,552.90 10.0000
VTIP 2026-05-01 $50.43 $5,295.15 105.0000
VWO 2026-05-01 $58.99 $16,399.22 278.0000
BND 2026-04-30 $73.50 $5,218.50 71.0000
BNDX 2026-04-30 $48.05 $5,285.50 110.0000
BRK-B 2026-04-30 $473.60 $9,472.00 20.0000
CASH 2026-04-30 $1.00 $75.41 75.4100
GOOG 2026-04-30 $381.94 $8,020.74 21.0000
IAUM 2026-04-30 $45.98 $5,195.74 113.0000
PGR 2026-04-30 $201.28 $4,025.60 20.0000
PYPL 2026-04-30 $50.14 $11,732.76 234.0000
SPYM 2026-04-30 $84.56 $11,161.92 132.0000
TSPY 2026-04-30 $25.27 $2,147.95 85.0000
UNH 2026-04-30 $370.48 $370.48 1.0000
VB 2026-04-30 $284.39 $10,806.82 38.0000
VBIL 2026-04-30 $75.66 $136,263.66 1,801.0000
VEA 2026-04-30 $68.80 $16,099.20 234.0000
VFMO 2026-04-30 $223.87 $11,193.50 50.0000
VOO 2026-04-30 $660.58 $22,459.72 34.0000
VTI 2026-04-30 $354.18 $3,541.80 10.0000
VTIP 2026-04-30 $50.36 $5,287.80 105.0000
VWO 2026-04-30 $58.93 $16,382.54 278.0000
BND 2026-04-29 $73.49 $5,217.79 71.0000
BNDX 2026-04-29 $47.93 $5,272.30 110.0000
BRK-B 2026-04-29 $476.50 $9,530.00 20.0000
CASH 2026-04-29 $1.00 $75.41 75.4100
GOOG 2026-04-29 $349.21 $7,333.41 21.0000
IAUM 2026-04-29 $45.28 $5,116.08 113.0000
PGR 2026-04-29 $201.26 $4,025.30 20.0000
PYPL 2026-04-29 $49.93 $11,682.68 234.0000
SPYM 2026-04-29 $83.68 $11,045.10 132.0000
TSPY 2026-04-29 $25.00 $2,125.42 85.0000
UNH 2026-04-29 $367.38 $367.38 1.0000
VB 2026-04-29 $279.32 $10,613.97 38.0000
VBIL 2026-04-29 $75.66 $136,254.66 1,801.0000
VEA 2026-04-29 $67.32 $15,754.05 234.0000
VFMO 2026-04-29 $217.84 $10,892.00 50.0000
VOO 2026-04-29 $653.56 $22,221.21 34.0000
VTI 2026-04-29 $349.98 $3,499.78 10.0000
VTIP 2026-04-29 $50.36 $5,287.80 105.0000
VWO 2026-04-29 $58.18 $16,174.04 278.0000
BND 2026-04-28 $73.72 $5,234.12 71.0000
BNDX 2026-04-28 $48.00 $5,280.00 110.0000
BRK-B 2026-04-28 $478.16 $9,563.20 20.0000
CASH 2026-04-28 $1.00 $75.41 75.4100
GOOG 2026-04-28 $347.50 $7,297.50 21.0000
IAUM 2026-04-28 $45.80 $5,175.40 113.0000
PGR 2026-04-28 $203.03 $4,060.60 20.0000
PYPL 2026-04-28 $49.64 $11,615.76 234.0000
SPYM 2026-04-28 $83.76 $11,056.32 132.0000
TSPY 2026-04-28 $25.07 $2,130.95 85.0000
UNH 2026-04-28 $366.77 $366.77 1.0000
VB 2026-04-28 $280.63 $10,663.94 38.0000
VBIL 2026-04-28 $75.64 $136,227.64 1,801.0000
VEA 2026-04-28 $67.73 $15,848.82 234.0000
VFMO 2026-04-28 $218.29 $10,914.50 50.0000
VOO 2026-04-28 $654.26 $22,244.84 34.0000
VTI 2026-04-28 $350.63 $3,506.30 10.0000
VTIP 2026-04-28 $50.37 $5,288.85 105.0000
VWO 2026-04-28 $58.32 $16,212.96 278.0000
BND 2026-04-27 $73.74 $5,235.54 71.0000
BNDX 2026-04-27 $48.05 $5,285.50 110.0000
BRK-B 2026-04-27 $472.81 $9,456.20 20.0000
CASH 2026-04-27 $1.00 $75.41 75.4100
GOOG 2026-04-27 $348.52 $7,318.92 21.0000
IAUM 2026-04-27 $46.65 $5,271.45 113.0000
PGR 2026-04-27 $201.98 $4,039.60 20.0000
PYPL 2026-04-27 $49.77 $11,646.18 234.0000
SPYM 2026-04-27 $84.17 $11,110.44 132.0000
TSPY 2026-04-27 $25.13 $2,136.05 85.0000
UNH 2026-04-27 $354.69 $354.69 1.0000
VB 2026-04-27 $283.57 $10,775.66 38.0000
VBIL 2026-04-27 $75.63 $136,209.63 1,801.0000
VEA 2026-04-27 $68.07 $15,928.38 234.0000
VFMO 2026-04-27 $221.63 $11,081.50 50.0000
VOO 2026-04-27 $657.50 $22,355.00 34.0000
VTI 2026-04-27 $352.53 $3,525.30 10.0000
VTIP 2026-04-27 $50.38 $5,289.90 105.0000
VWO 2026-04-27 $58.73 $16,326.94 278.0000
BND 2026-04-26 $73.86 $5,244.06 71.0000
BNDX 2026-04-26 $48.17 $5,298.70 110.0000
BRK-B 2026-04-26 $469.32 $9,386.40 20.0000
CASH 2026-04-26 $1.00 $75.41 75.4100
GOOG 2026-04-26 $342.32 $7,188.72 21.0000
IAUM 2026-04-26 $47.03 $5,314.39 113.0000
PGR 2026-04-26 $200.89 $4,017.80 20.0000
PYPL 2026-04-26 $50.48 $11,812.32 234.0000
SPYM 2026-04-26 $84.03 $11,091.96 132.0000
TSPY 2026-04-26 $25.16 $2,138.60 85.0000
UNH 2026-04-26 $354.92 $354.92 1.0000
VB 2026-04-26 $283.40 $10,769.20 38.0000
VBIL 2026-04-26 $75.63 $136,209.63 1,801.0000
VEA 2026-04-26 $68.14 $15,944.76 234.0000
VFMO 2026-04-26 $221.74 $11,087.00 50.0000
VOO 2026-04-26 $656.42 $22,318.28 34.0000
VTI 2026-04-26 $352.05 $3,520.50 10.0000
VTIP 2026-04-26 $50.34 $5,285.70 105.0000
VWO 2026-04-26 $59.02 $16,407.56 278.0000
BND 2026-04-24 $73.82 $5,240.94 71.0000
BNDX 2026-04-24 $48.12 $5,293.75 110.0000
BRK-B 2026-04-24 $468.82 $9,376.40 20.0000
CASH 2026-04-24 $1.00 $75.41 75.4100
GOOG 2026-04-24 $336.07 $7,057.47 21.0000
IAUM 2026-04-24 $47.06 $5,317.22 113.0000
PGR 2026-04-24 $201.21 $4,024.20 20.0000
PYPL 2026-04-24 $49.67 $11,622.78 234.0000
SPYM 2026-04-24 $83.76 $11,056.98 132.0000
TSPY 2026-04-24 $25.03 $2,127.55 85.0000
UNH 2026-04-24 $353.23 $353.23 1.0000
VB 2026-04-24 $282.91 $10,750.58 38.0000
VBIL 2026-04-24 $75.64 $136,220.44 1,801.0000
VEA 2026-04-24 $67.84 $15,875.73 234.0000
VFMO 2026-04-24 $220.92 $11,046.00 50.0000
VOO 2026-04-24 $654.22 $22,243.48 34.0000
VTI 2026-04-24 $351.00 $3,510.01 10.0000
VTIP 2026-04-24 $50.30 $5,280.98 105.0000
VWO 2026-04-24 $58.79 $16,343.62 278.0000
BND 2026-04-23 $73.73 $5,234.83 71.0000
BNDX 2026-04-23 $48.09 $5,289.90 110.0000
BRK-B 2026-04-23 $470.55 $9,411.00 20.0000
CASH 2026-04-23 $1.00 $75.41 75.4100
GOOG 2026-04-23 $337.75 $7,092.75 21.0000
IAUM 2026-04-23 $46.79 $5,287.27 113.0000
PGR 2026-04-23 $205.33 $4,106.60 20.0000
PYPL 2026-04-23 $49.75 $11,641.50 234.0000
SPYM 2026-04-23 $83.38 $11,006.16 132.0000
TSPY 2026-04-23 $24.94 $2,119.90 85.0000
UNH 2026-04-23 $354.56 $354.56 1.0000
VB 2026-04-23 $283.25 $10,763.50 38.0000
VBIL 2026-04-23 $75.61 $136,173.61 1,801.0000
VEA 2026-04-23 $67.69 $15,839.46 234.0000
VFMO 2026-04-23 $220.75 $11,037.50 50.0000
VOO 2026-04-23 $651.26 $22,142.84 34.0000
VTI 2026-04-23 $349.80 $3,498.00 10.0000
VTIP 2026-04-23 $50.24 $5,275.20 105.0000
VWO 2026-04-23 $57.92 $16,101.76 278.0000
BND 2026-04-22 $73.86 $5,244.06 71.0000
BNDX 2026-04-22 $48.18 $5,299.80 110.0000
BRK-B 2026-04-22 $465.40 $9,308.00 20.0000
CASH 2026-04-22 $1.00 $75.41 75.4100
GOOG 2026-04-22 $337.73 $7,092.33 21.0000
IAUM 2026-04-22 $47.24 $5,338.12 113.0000
PGR 2026-04-22 $202.71 $4,054.20 20.0000
PYPL 2026-04-22 $51.22 $11,985.48 234.0000
SPYM 2026-04-22 $83.72 $11,051.04 132.0000
TSPY 2026-04-22 $25.03 $2,127.55 85.0000
UNH 2026-04-22 $353.52 $353.52 1.0000
VB 2026-04-22 $284.28 $10,802.64 38.0000
VBIL 2026-04-22 $75.60 $136,155.60 1,801.0000
VEA 2026-04-22 $68.35 $15,993.90 234.0000
VFMO 2026-04-22 $220.81 $11,040.50 50.0000
VOO 2026-04-22 $653.90 $22,232.60 34.0000
VTI 2026-04-22 $351.22 $3,512.20 10.0000
VTIP 2026-04-22 $50.17 $5,267.85 105.0000
VWO 2026-04-22 $58.76 $16,335.28 278.0000
BND 2026-04-21 $73.78 $5,238.38 71.0000
BNDX 2026-04-21 $48.10 $5,291.00 110.0000
BRK-B 2026-04-21 $468.50 $9,370.00 20.0000
CASH 2026-04-21 $1.00 $75.41 75.4100
GOOG 2026-04-21 $330.47 $6,939.87 21.0000
IAUM 2026-04-21 $46.62 $5,268.06 113.0000
PGR 2026-04-21 $207.50 $4,150.00 20.0000
PYPL 2026-04-21 $50.88 $11,905.92 234.0000
SPYM 2026-04-21 $82.87 $10,938.84 132.0000
TSPY 2026-04-21 $24.78 $2,106.30 85.0000
UNH 2026-04-21 $346.01 $346.01 1.0000
VB 2026-04-21 $284.17 $10,798.46 38.0000
VBIL 2026-04-21 $75.59 $136,137.59 1,801.0000
VEA 2026-04-21 $67.82 $15,869.88 234.0000
VFMO 2026-04-21 $218.79 $10,939.50 50.0000
VOO 2026-04-21 $647.25 $22,006.50 34.0000
VTI 2026-04-21 $347.84 $3,478.40 10.0000
VTIP 2026-04-21 $50.14 $5,264.70 105.0000
VWO 2026-04-21 $58.20 $16,179.60 278.0000
BND 2026-04-20 $74.04 $5,256.56 71.0000
BNDX 2026-04-20 $48.27 $5,309.70 110.0000
BRK-B 2026-04-20 $474.59 $9,491.80 20.0000
CASH 2026-04-20 $1.00 $75.41 75.4100
GOOG 2026-04-20 $337.81 $7,094.01 21.0000
IAUM 2026-04-20 $48.06 $5,430.22 113.0000
PGR 2026-04-20 $202.65 $4,053.00 20.0000
PYPL 2026-04-20 $50.82 $11,891.88 234.0000
SPYM 2026-04-20 $83.46 $11,017.38 132.0000
TSPY 2026-04-20 $24.90 $2,116.50 85.0000
UNH 2026-04-20 $324.98 $324.98 1.0000
VB 2026-04-20 $283.97 $10,790.86 38.0000
VBIL 2026-04-20 $75.58 $136,119.58 1,801.0000
VEA 2026-04-20 $69.18 $16,188.12 234.0000
VFMO 2026-04-20 $219.94 $10,997.25 50.0000
VOO 2026-04-20 $651.91 $22,164.91 34.0000
VTI 2026-04-20 $350.06 $3,500.60 10.0000
VTIP 2026-04-20 $50.18 $5,268.38 105.0000
VWO 2026-04-20 $58.82 $16,351.96 278.0000
BND 2026-04-19 $74.06 $5,258.26 71.0000
BNDX 2026-04-19 $48.33 $5,316.30 110.0000
BRK-B 2026-04-19 $474.58 $9,491.60 20.0000
CASH 2026-04-19 $1.00 $75.41 75.4100
GOOG 2026-04-19 $339.40 $7,127.40 21.0000
IAUM 2026-04-19 $48.39 $5,468.07 113.0000
PGR 2026-04-19 $202.58 $4,051.60 20.0000
PYPL 2026-04-19 $50.81 $11,889.54 234.0000
SPYM 2026-04-19 $83.58 $11,032.56 132.0000
TSPY 2026-04-19 $24.97 $2,122.45 85.0000
UNH 2026-04-19 $324.63 $324.63 1.0000
VB 2026-04-19 $284.67 $10,817.46 38.0000
VBIL 2026-04-19 $75.57 $136,101.57 1,801.0000
VEA 2026-04-19 $69.63 $16,293.42 234.0000
VFMO 2026-04-19 $220.18 $11,009.00 50.0000
VOO 2026-04-19 $652.78 $22,194.52 34.0000
VTI 2026-04-19 $350.53 $3,505.30 10.0000
VTIP 2026-04-19 $50.16 $5,266.80 105.0000
VWO 2026-04-19 $59.18 $16,452.04 278.0000
BND 2026-04-18 $74.06 $5,258.26 71.0000
BNDX 2026-04-18 $48.33 $5,316.30 110.0000
BRK-B 2026-04-18 $474.58 $9,491.60 20.0000
CASH 2026-04-18 $1.00 $75.41 75.4100
GOOG 2026-04-18 $339.40 $7,127.40 21.0000
IAUM 2026-04-18 $48.39 $5,468.07 113.0000
PGR 2026-04-18 $202.58 $4,051.60 20.0000
PYPL 2026-04-18 $50.81 $11,889.54 234.0000
SPYM 2026-04-18 $83.58 $11,032.56 132.0000
TSPY 2026-04-18 $24.97 $2,122.45 85.0000
UNH 2026-04-18 $324.63 $324.63 1.0000
VB 2026-04-18 $284.67 $10,817.46 38.0000
VBIL 2026-04-18 $75.57 $136,101.57 1,801.0000
VEA 2026-04-18 $69.63 $16,293.42 234.0000
VFMO 2026-04-18 $220.18 $11,009.00 50.0000
VOO 2026-04-18 $652.78 $22,194.52 34.0000
VTI 2026-04-18 $350.53 $3,505.30 10.0000
VTIP 2026-04-18 $50.16 $5,266.80 105.0000
VWO 2026-04-18 $59.18 $16,452.04 278.0000
BND 2026-04-17 $74.08 $5,259.32 71.0000
BNDX 2026-04-17 $48.36 $5,319.05 110.0000
BRK-B 2026-04-17 $476.91 $9,538.18 20.0000
CASH 2026-04-17 $1.00 $75.41 75.4100
GOOG 2026-04-17 $334.43 $7,023.03 21.0000
IAUM 2026-04-17 $48.35 $5,463.55 113.0000
PGR 2026-04-17 $205.41 $4,108.20 20.0000
PYPL 2026-04-17 $50.37 $11,786.58 234.0000
SPYM 2026-04-17 $83.20 $10,983.06 132.0000
TSPY 2026-04-17 $24.80 $2,108.00 85.0000
UNH 2026-04-17 $319.91 $319.91 1.0000
VB 2026-04-17 $283.34 $10,767.11 38.0000
VBIL 2026-04-17 $75.58 $136,119.58 1,801.0000
VEA 2026-04-17 $69.71 $16,312.14 234.0000
VFMO 2026-04-17 $218.88 $10,944.00 50.0000
VOO 2026-04-17 $649.91 $22,096.94 34.0000
VTI 2026-04-17 $348.99 $3,489.90 10.0000
VTIP 2026-04-17 $50.16 $5,267.01 105.0000
VWO 2026-04-17 $59.18 $16,453.43 278.0000
BND 2026-04-16 $73.94 $5,250.10 71.0000
BNDX 2026-04-16 $48.19 $5,300.90 110.0000
BRK-B 2026-04-16 $474.49 $9,489.80 20.0000
CASH 2026-04-16 $1.00 $75.41 75.4100
GOOG 2026-04-16 $334.36 $7,021.56 21.0000
IAUM 2026-04-16 $48.04 $5,428.52 113.0000
PGR 2026-04-16 $200.71 $4,014.20 20.0000
PYPL 2026-04-16 $49.41 $11,561.94 234.0000
SPYM 2026-04-16 $82.51 $10,891.32 132.0000
TSPY 2026-04-16 $24.65 $2,095.00 85.0000
UNH 2026-04-16 $313.91 $313.91 1.0000
VB 2026-04-16 $279.94 $10,637.72 38.0000
VBIL 2026-04-16 $75.56 $136,074.56 1,801.0000
VEA 2026-04-16 $68.97 $16,138.98 234.0000
VFMO 2026-04-16 $216.12 $10,806.25 50.0000
VOO 2026-04-16 $644.51 $21,913.31 34.0000
VTI 2026-04-16 $345.96 $3,459.65 10.0000
VTIP 2026-04-16 $50.16 $5,266.80 105.0000
VWO 2026-04-16 $58.16 $16,168.48 278.0000
BND 2026-04-15 $73.91 $5,247.54 71.0000
BNDX 2026-04-15 $48.15 $5,296.72 110.0000
BRK-B 2026-04-15 $477.40 $9,548.00 20.0000
CASH 2026-04-15 $1.00 $75.41 75.4100
GOOG 2026-04-15 $330.36 $6,937.56 21.0000
IAUM 2026-04-15 $48.02 $5,426.82 113.0000
PGR 2026-04-15 $198.15 $3,963.00 20.0000
PYPL 2026-04-15 $48.33 $11,309.22 234.0000
SPYM 2026-04-15 $81.89 $10,809.48 132.0000
TSPY 2026-04-15 $24.49 $2,081.65 85.0000
UNH 2026-04-15 $315.08 $315.08 1.0000
VB 2026-04-15 $278.35 $10,577.30 38.0000
VBIL 2026-04-15 $75.54 $136,056.54 1,801.0000
VEA 2026-04-15 $68.60 $16,051.23 234.0000
VFMO 2026-04-15 $216.48 $10,824.00 50.0000
VOO 2026-04-15 $639.60 $21,746.40 34.0000
VTI 2026-04-15 $343.36 $3,433.56 10.0000
VTIP 2026-04-15 $50.16 $5,266.80 105.0000
VWO 2026-04-15 $57.94 $16,108.71 278.0000
BND 2026-04-14 $73.98 $5,252.58 71.0000
BNDX 2026-04-14 $48.22 $5,304.20 110.0000
BRK-B 2026-04-14 $477.54 $9,550.80 20.0000
CASH 2026-04-14 $1.00 $75.41 75.4100
GOOG 2026-04-14 $330.58 $6,942.18 21.0000
IAUM 2026-04-14 $48.29 $5,456.77 113.0000
PGR 2026-04-14 $196.59 $3,931.80 20.0000
PYPL 2026-04-14 $47.97 $11,224.98 234.0000
SPYM 2026-04-14 $81.74 $10,789.68 132.0000
TSPY 2026-04-14 $24.40 $2,074.00 85.0000
UNH 2026-04-14 $314.19 $314.19 1.0000
VB 2026-04-14 $278.24 $10,573.12 38.0000
VBIL 2026-04-14 $75.54 $136,047.54 1,801.0000
VEA 2026-04-14 $68.89 $16,120.26 234.0000
VFMO 2026-04-14 $216.50 $10,825.00 50.0000
VOO 2026-04-14 $638.35 $21,703.90 34.0000
VTI 2026-04-14 $342.65 $3,426.50 10.0000
VTIP 2026-04-14 $50.16 $5,266.80 105.0000
VWO 2026-04-14 $57.98 $16,118.44 278.0000
BND 2026-04-13 $73.64 $4,565.68 71.0000
BNDX 2026-04-13 $47.94 $4,601.76 110.0000
BRK-B 2026-04-13 $479.11 $9,582.20 20.0000
CASH 2026-04-13 $1.00 $139.82 75.4100
GOOG 2026-04-13 $316.94 $6,655.74 21.0000
IAUM 2026-04-13 $46.91 $4,784.82 113.0000
PGR 2026-04-13 $196.83 $3,936.66 20.0000
PYPL 2026-04-13 $46.44 $10,866.96 234.0000
SPYM 2026-04-13 $80.02 $8,081.52 132.0000
TSPY 2026-04-13 $24.04 $2,043.40 85.0000
UNH 2026-04-13 $307.40 $307.40 1.0000
VB 2026-04-13 $272.74 $9,545.72 38.0000
VBIL 2026-04-13 $75.54 $145,641.12 1,801.0000
VEA 2026-04-13 $67.44 $15,172.88 234.0000
VFMO 2026-04-13 $212.36 $10,618.25 50.0000
VOO 2026-04-13 $624.97 $18,124.19 34.0000
VTI 2026-04-13 $335.44 $3,354.45 10.0000
VTIP 2026-04-13 $50.08 $4,657.90 105.0000
VWO 2026-04-13 $56.70 $15,026.82 278.0000
BND 2026-04-10 $73.64 $4,565.68 71.0000
BNDX 2026-04-10 $48.00 $4,608.00 110.0000
BRK-B 2026-04-10 $479.90 $9,598.00 20.0000
CASH 2026-04-10 $1.00 $139.82 75.4100
GOOG 2026-04-10 $315.72 $6,630.12 21.0000
IAUM 2026-04-10 $47.42 $4,836.84 113.0000
PGR 2026-04-10 $194.13 $3,882.60 20.0000
PYPL 2026-04-10 $45.24 $10,586.16 234.0000
SPYM 2026-04-10 $79.96 $8,075.96 132.0000
TSPY 2026-04-10 $24.04 $2,043.40 85.0000
UNH 2026-04-10 $304.33 $304.33 1.0000
VB 2026-04-10 $272.11 $9,523.85 38.0000
VBIL 2026-04-10 $75.54 $145,641.12 1,801.0000
VEA 2026-04-10 $67.74 $15,241.50 234.0000
VFMO 2026-04-10 $211.62 $10,581.00 50.0000
VOO 2026-04-10 $624.60 $18,113.40 34.0000
VTI 2026-04-10 $335.05 $3,350.50 10.0000
VTIP 2026-04-10 $50.05 $4,654.65 105.0000
VWO 2026-04-10 $56.75 $15,038.75 278.0000
BND 2026-04-09 $73.68 $4,568.47 71.0000
BNDX 2026-04-09 $48.10 $4,617.12 110.0000
BRK-B 2026-04-09 $479.82 $9,596.40 20.0000
CASH 2026-04-09 $1.00 $139.82 75.4100
GOOG 2026-04-09 $311.61 $6,543.81 21.0000
IAUM 2026-04-09 $47.39 $4,833.78 113.0000
PGR 2026-04-09 $197.52 $3,950.40 20.0000
PYPL 2026-04-09 $45.71 $10,696.14 234.0000
SPYM 2026-04-09 $79.41 $8,020.41 132.0000
TSPY 2026-04-09 $23.90 $2,031.50 85.0000
UNH 2026-04-09 $305.79 $305.79 1.0000
VB 2026-04-09 $272.55 $9,539.25 38.0000
VBIL 2026-04-09 $75.50 $145,573.64 1,801.0000
VEA 2026-04-09 $67.14 $15,107.62 234.0000
VFMO 2026-04-09 $209.99 $10,499.50 50.0000
VOO 2026-04-09 $620.21 $17,986.09 34.0000
VTI 2026-04-09 $332.96 $3,329.60 10.0000
VTIP 2026-04-09 $50.02 $4,651.40 105.0000
VWO 2026-04-09 $56.22 $14,899.62 278.0000
BND 2026-04-08 $73.78 $4,574.36 71.0000
BNDX 2026-04-08 $48.30 $4,636.80 110.0000
BRK-B 2026-04-08 $481.41 $9,628.20 20.0000
CASH 2026-04-08 $1.00 $139.82 75.4100
GOOG 2026-04-08 $315.44 $6,624.24 21.0000
IAUM 2026-04-08 $47.39 $4,833.98 113.0000
PGR 2026-04-08 $198.46 $3,969.30 20.0000
PYPL 2026-04-08 $46.12 $10,790.91 234.0000
SPYM 2026-04-08 $79.47 $8,026.67 132.0000
TSPY 2026-04-08 $23.82 $2,025.12 85.0000
UNH 2026-04-08 $305.69 $305.69 1.0000
VB 2026-04-08 $273.60 $9,576.00 38.0000
VBIL 2026-04-08 $75.49 $145,544.72 1,801.0000
VEA 2026-04-08 $67.76 $15,246.00 234.0000
VFMO 2026-04-08 $209.93 $10,496.50 50.0000
VOO 2026-04-08 $620.74 $18,001.46 34.0000
VTI 2026-04-08 $333.52 $3,335.20 10.0000
VTIP 2026-04-08 $49.98 $4,647.68 105.0000
VWO 2026-04-08 $56.53 $14,980.45 278.0000
BND 2026-04-07 $73.44 $4,552.97 71.0000
BNDX 2026-04-07 $47.86 $4,595.04 110.0000
BRK-B 2026-04-07 $474.87 $9,497.44 20.0000
CASH 2026-04-07 $1.00 $139.82 75.4100
GOOG 2026-04-07 $298.65 $6,271.65 21.0000
IAUM 2026-04-07 $46.34 $4,726.78 113.0000
PGR 2026-04-07 $195.74 $3,914.80 20.0000
PYPL 2026-04-07 $44.83 $10,490.22 234.0000
SPYM 2026-04-07 $77.20 $7,797.20 132.0000
TSPY 2026-04-07 $23.19 $1,971.15 85.0000
UNH 2026-04-07 $306.44 $306.44 1.0000
VB 2026-04-07 $264.79 $9,267.51 38.0000
VBIL 2026-04-07 $75.50 $145,564.00 1,801.0000
VEA 2026-04-07 $64.64 $14,542.88 234.0000
VFMO 2026-04-07 $201.58 $10,079.00 50.0000
VOO 2026-04-07 $602.50 $17,472.50 34.0000
VTI 2026-04-07 $323.70 $3,237.00 10.0000
VTIP 2026-04-07 $50.00 $4,649.54 105.0000
VWO 2026-04-07 $53.89 $14,280.85 278.0000
BND 2026-04-06 $73.45 $4,553.90 71.0000
BNDX 2026-04-06 $47.91 $4,599.36 110.0000
BRK-B 2026-04-06 $477.64 $9,552.90 20.0000
CASH 2026-04-06 $1.00 $139.82 75.4100
GOOG 2026-04-06 $296.29 $6,222.09 21.0000
IAUM 2026-04-06 $46.56 $4,749.12 113.0000
PGR 2026-04-06 $194.58 $3,891.60 20.0000
PYPL 2026-04-06 $45.85 $10,728.67 234.0000
SPYM 2026-04-06 $77.36 $7,813.36 132.0000
TSPY 2026-04-06 $23.24 $1,975.40 85.0000
UNH 2026-04-06 $279.15 $279.15 1.0000
VB 2026-04-06 $264.70 $9,264.68 38.0000
VBIL 2026-04-06 $75.48 $145,535.08 1,801.0000
VEA 2026-04-06 $64.98 $14,621.62 234.0000
VFMO 2026-04-06 $201.62 $10,081.00 50.0000
VOO 2026-04-06 $604.38 $17,527.02 34.0000
VTI 2026-04-06 $324.56 $3,245.58 10.0000
VTIP 2026-04-06 $49.96 $4,645.82 105.0000
VWO 2026-04-06 $54.14 $14,347.10 278.0000
BND 2026-04-03 $73.58 $4,561.96 71.0000
BNDX 2026-04-03 $47.96 $4,604.16 110.0000
BRK-B 2026-04-03 $477.35 $9,547.00 20.0000
CASH 2026-04-03 $1.00 $139.82 75.4100
GOOG 2026-04-03 $294.46 $6,183.66 21.0000
IAUM 2026-04-03 $46.57 $4,750.14 113.0000
PGR 2026-04-03 $195.25 $3,905.00 20.0000
PYPL 2026-04-03 $45.34 $10,609.56 234.0000
SPYM 2026-04-03 $77.19 $7,796.19 132.0000
TSPY 2026-04-03 $23.24 $1,975.40 85.0000
UNH 2026-04-03 $277.26 $277.26 1.0000
VB 2026-04-03 $264.66 $9,263.10 38.0000
VBIL 2026-04-03 $75.48 $145,525.44 1,801.0000
VEA 2026-04-03 $64.64 $14,544.00 234.0000
VFMO 2026-04-03 $200.69 $10,034.50 50.0000
VOO 2026-04-03 $602.99 $17,486.71 34.0000
VTI 2026-04-03 $323.76 $3,237.60 10.0000
VTIP 2026-04-03 $49.98 $4,648.60 105.0000
VWO 2026-04-03 $53.82 $14,262.30 278.0000
BND 2026-04-02 $73.36 $4,548.63 71.0000
BNDX 2026-04-02 $47.87 $4,595.52 110.0000
BRK-B 2026-04-02 $476.60 $9,531.90 20.0000
CASH 2026-04-02 $1.00 $139.82 75.4100
GOOG 2026-04-02 $288.70 $6,062.70 21.0000
IAUM 2026-04-02 $45.86 $4,677.59 113.0000
PGR 2026-04-02 $193.96 $3,879.30 20.0000
PYPL 2026-04-02 $43.85 $10,260.90 234.0000
SPYM 2026-04-02 $76.16 $7,692.16 132.0000
TSPY 2026-04-02 $22.96 $1,951.60 85.0000
UNH 2026-04-02 $272.77 $272.77 1.0000
VB 2026-04-02 $259.35 $9,077.25 38.0000
VBIL 2026-04-02 $75.47 $145,506.16 1,801.0000
VEA 2026-04-02 $63.64 $14,317.88 234.0000
VFMO 2026-04-02 $200.23 $10,011.50 50.0000
VOO 2026-04-02 $594.86 $17,250.94 34.0000
VTI 2026-04-02 $319.20 $3,192.00 10.0000
VTIP 2026-04-02 $49.96 $4,646.74 105.0000
VWO 2026-04-02 $53.22 $14,103.30 278.0000
BND 2026-04-01 $73.55 $4,560.16 71.0000
BNDX 2026-04-01 $48.03 $4,610.88 110.0000
BRK-B 2026-04-01 $480.02 $9,600.40 20.0000
CASH 2026-04-01 $1.00 $139.82 75.4100
GOOG 2026-04-01 $295.02 $6,195.42 21.0000
